|
|
Plant Protection |
| Background Plant Protection measures are essential to save the crops from ravages of pests and diseases. The Central Directorate on Plant Protection is implementing various programmes to promote latest concepts of plant protection technology. Central efforts on plant protection are being
targeted to popularise environment friendly Integrated Pest Management (IPM) approach.
Greater relevance is given to bio-control of pests under the IPM and human resources
development. To ensure availability of effective pesticides, a comprehensive Central Legislation Insecticides Act, 1968 - is being implemented. Central Insecticides Laboratory, Registration Committee, Central Insecticides Board and Regional Pesticides Testing Laboratories are the principal wings for implementation of the Act at the Central level. Locust control in scheduled desert areas of Rajasthan and Gujarat is the Central responsibility. As such, a Locust Warning Organistion with 5 Circles and 23 Outposts with Headquarters at Jodhpur is maintaining constant vigil over an area of 2 lakh sq. km. against any possible incursion from across the borders. Human resource development in plant protection and various disciplines of pesticides is being achieved by organising regular and short term training programmes at National Plant Protection Training Institute, Hyderabad. |
| Promotion of Integrated Pest Management | |
| Implementation of Insecticides Act | |
Strengthening
and Modernisation of Plant |
| Title : | Promotion of Integrated Pest Management |
| Type : | Central Sector Scheme |
| Objectives : | Monitoring/Forewarning of pest disease situation, promotion of biocontrol, conservation of environment and ecosystem and optimize production at minimum cost by way of human resources development. |
| Salient features : |
|
| Pattern of assistance : | N.A. |
| Eligibility | N.A. |
| Procedure to apply : | N.A. |
| Person to be contacted : | Plant
Protection Adviser to the Government of India, OR Director, IPM, |
| Date of Start/Duration: | 1992 |
| Implementation Status: | Scheme is being implemented in 21 States & one Union Territory with 26 Centres operating and providing technical know-how in relation to the promotion of Integrated Pest Management. |
| Additional information: | Nil. |
| Title : | Implementation of Insecticides Act |
| Type : | Central Sector Scheme (Plan) |
| Objectives : |
|
| Salient features : |
|
| Pattern of assistance : | 100% Central Assistance |
| Eligibility | Not applicable |
| Procedure to apply : | Central Plan Scheme |
| Person to be contacted : | Dr.V.Ragunathan,Director,
Telephone: 91-129-413014 (O) 91-129-413295 (R) |
| Date of Start/Duration: | Continuing Scheme |
| Implementation Status: | Continuing Scheme |
| Additional information: | Nil |
| Title : | |
| Type : | Central Sector Scheme |
| Objectives : | Human Resources Development in Plant Protection Technology by organising long and short duration training courses on different aspects of plant protection. |
| Salient features : |
|
| Pattern of assistance : | N.A. |
| Eligibility |
|
| Procedure to apply : |
|
| Person to be contacted : | 1. The
Plant Protection Adviser to the Government of India, Directorate of Plant Protection,
Quarantine & Storage, 2. The Director, |
| Date of Start/Duration: | Ongoing Scheme |
| Implementation Status: | Training courses are to commence as per schedule |
| Additional information: | Any additional information may be obtained from The Director,National Plant Protection Training
Institute, |
| Title : | |
| Type : | Central Sector Scheme |
| Objectives : | i) To monitor locust situation by conducting regular surveys over 2.0 lakh sq. km in the Scheduled Desert Area encompassing the States of Rajasthan and Gujarat. ii) To organise control operations for preventing locust plague, as and when necessary. |
| Salient features : | i) Locust surveillance and monitoring through 5 Circles offices and 23 outposts. ii) Organising control operations against local build ups of locust population and invading locust swarms. iii) Issue of fortnightly locust situation bulletins. iv) Organising Indo-Pak Border Meetings and maintaining wireless contact between Jodhpur and Karachi during June to November. v) Coordinating with locust prone countries and FAO as a part of International Commitment. vi) Participation in International Meetings on Locust and Regional Commission. vii) Conducting field research on locust behaviour, biology and control. vii) Efforts for use of satellite data for locust surveillance and forecasting. |
| Pattern of assistance : | The State Departments of Agriculture and farmers are benefited through providing training on locust biology behaviour and its control. |
| Eligibility | N.A. |
| Procedure to apply : | State Governments can contact Locust Warning Organisation for technical assistance in case there is any locust eventuality. |
| Person to be contacted : | The
Plant Protection Adviser to the Government of India, Deputy Director (E), Plant Protection Officer (E), Plant Protection Officer (E), Plant Protection Officer (E), |
| Date of Start/Duration: | 1939 |
| Implementation Status: | On going Scheme since 1939 |
| Additional information: | Nil |
| Title : | Strengthening and Modernisation of Plant Quarantine Facilities in India |
| Type : | Central Sector Scheme |
| Objectives : | i) Prevention of the entry of exotic pests, diseases, weeds, nematodes, etc. in the country by regulating the import of plants/plant materials ii) Export certification and issuance of Phytosanitary Certificates in pursuance to the provisions of International Plant Protection Convention (IPPC), 1951 of the FAO. iii) Organization of technical service/surveillance for development of PRA information, international standards and identification of pest free areas, etc. |
| Salient features : | It is a statutory Scheme for implementing the provisions of Destructive Insects & Pests Act (DIP Act), 1914 and The Plants, Fruits & Seeds (Regulation of Import into India) Order (PFS Order) 1989 issued thereunder |
| Pattern of assistance: | Not applicable |
| Eligibility: | Not applicable |
| Procedure to apply : | Inspection of Plants & Plant Material as per provisions of DIP Act and PFS Order 1989 |
| Person to be contacted: | The Plant Protection Adviser to the Government of India, Directorate of Plant Protection, Quarantine & Storage, N.H.IV, FARIDABAD 121 001. (Haryana), India. |
| Date of Start/Duration: | 1949 |
| Implementation Status: | Being implemented through 26 Plant Quarantine & Fumigation Stations. |
| Additional information | Nil |
[About Us] [Programmes & Schemes] [Farm Produce
Prices] [Statistics] [Weather]
[Documents] |