![]()

![]()
| Agricultural Statistics Division | As On : 19.01.2005 | |||||||||||||||
| Directorate of Economics & Statistics | ||||||||||||||||
| Department of Agriculture & Cooperation | ||||||||||||||||
|
Second Advance Estimates of Foodgrains Production for 2004-05 (In Million Tonnes) |
||||||||||||||||
| Crop
|
Season
|
1993-94
|
1994-95
|
1995-96
|
1996-97
|
1997-98
|
1998-99
|
1999-2000
|
2000-2001
|
2001-02
|
2002-03 | 2003-04 |
2004-05 |
|||
| Final | 2nd Advance Estimates | 4th Advance Estimates | Targets | 1st Advance Estimates | 2nd | |||||||||||
| Advance Estimates | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
| Rice | Kharif | 70.72 | 72.60 | 67.88 | 71.32 | 72.53 | 72.72 | 77.48 | 72.78 | 80.52 | 63.66 | 77.83 | 73.92 | 79.04 | 71.10 | 73.29 |
| Rabi | 9.58 | 9.21 | 9.10 | 10.41 | 10.01 | 13.36 | 12.20 | 12.20 | 12.82 | 9.00 | 10.11 | 13.08 | 14.46 | 14.51 | ||
| Total | 80.30 | 81.81 | 76.98 | 81.73 | 82.54 | 86.08 | 89.68 | 84.98 | 93.34 | 72.66 | 87.94 | 87.00 | 93.50 | 87.80 | ||
| Wheat | Rabi | 59.84 | 65.77 | 62.10 | 69.35 | 66.35 | 71.29 | 76.37 | 69.68 | 72.77 | 65.10 | 76.12 | 72.06 | 79.50 | 73.03 | |
| Jowar | Kharif | 7.28 | 5.87 | 5.66 | 6.99 | 4.96 | 5.28 | 4.82 | 4.56 | 4.23 | 4.22 | 4.84 | 5.01 | 5.77 | 3.58 | 3.94 |
| Rabi | 4.13 | 3.10 | 3.67 | 3.95 | 2.57 | 3.13 | 3.87 | 2.97 | 3.33 | 2.85 | 2.52 | 2.32 | 3.50 | 3.59 | ||
| Total | 11.41 | 8.97 | 9.33 | 10.94 | 7.53 | 8.41 | 8.69 | 7.53 | 7.56 | 7.07 | 7.36 | 7.33 | 9.27 | 7.53 | ||
| Bajra | Kharif | 4.97 | 7.16 | 5.38 | 7.87 | 7.64 | 6.95 | 5.78 | 6.76 | 8.28 | 4.63 | 8.98 | 11.79 | 6.82 | 5.76 | 6.46 |
| Rabi | 0.40 | |||||||||||||||
| Total | 7.22 | |||||||||||||||
| Maize | Kharif | 8.53 | 7.64 | 8.34 | 9.18 | 9.43 | 9.54 | 9.71 | 10.22 | 11.25 | 9.30 | 10.97 | 12.44 | 12.66 | 12.07 | 11.35 |
| Rabi | 1.07 | 1.24 | 1.19 | 1.59 | 1.39 | 1.61 | 1.80 | 1.82 | 1.91 | 1.00 | 1.97 | 2.28 | 2.42 | 2.23 | ||
| Total | 9.60 | 8.88 | 9.53 | 10.77 | 10.82 | 11.15 | 11.51 | 12.04 | 13.16 | 10.30 | 12.94 | 14.72 | 15.08 | 13.58 | ||
| Ragi | Kharif | 2.60 | 2.34 | 2.50 | 2.34 | 2.09 | 2.61 | 2.29 | 2.73 | 2.37 | 1.45 | 2.37 | 2.01 | 2.85 | 2.39 | 2.45 |
| Rabi | 0.08 | |||||||||||||||
| Total | 2.93 | |||||||||||||||
| Small Millets | Kharif | 0.92 | 0.80 | 0.78 | 0.73 | 0.64 | 0.67 | 0.62 | 0.59 | 0.58 | 0.43 | 0.55 | 0.55 | 0.56 | 0.49 | 0.40 |
| Barley | Rabi | 1.31 | 1.73 | 1.51 | 1.46 | 1.68 | 1.54 | 1.45 | 1.43 | 1.42 | 1.41 | 1.52 | 1.37 | 1.74 | 1.46 | |
| Coarse Cereals | Kharif | 24.30 | 23.81 | 22.66 | 27.11 | 24.76 | 25.05 | 23.22 | 24.86 | 26.71 | 20.03 | 27.71 | 31.80 | 28.66 | 24.29 | 24.60 |
| Rabi | 6.51 | 6.07 | 6.37 | 7.00 | 5.64 | 6.28 | 7.12 | 6.22 | 6.66 | 5.26 | 6.01 | 5.97 | 8.14 | 7.28 | ||
| Total | 30.81 | 29.88 | 29.03 | 34.11 | 30.40 | 31.33 | 30.34 | 31.08 | 33.37 | 25.29 | 33.72 | 37.77 | 36.80 | 31.88 | ||
| Cereals | Kharif | 95.02 | 96.41 | 90.54 | 98.43 | 97.29 | 97.77 | 100.70 | 97.64 | 107.23 | 83.69 | 105.54 | 105.72 | 107.70 | 95.39 | 97.89 |
| Rabi | 75.93 | 81.05 | 77.57 | 86.76 | 82.00 | 90.93 | 95.69 | 88.10 | 92.25 | 79.36 | 92.24 | 91.11 | 102.10 | 94.82 | ||
| Total | 170.95 | 177.46 | 168.11 | 185.19 | 179.29 | 188.70 | 196.39 | 185.74 | 199.48 | 163.05 | 197.78 | 196.83 | 209.80 | 192.71 | ||
| Tur | Kharif | 2.69 | 2.14 | 2.31 | 2.66 | 1.85 | 2.71 | 2.69 | 2.25 | 2.26 | 2.21 | 2.55 | 2.43 | 3.00 | 2.32 | 2.26 |
| Other Kharif Pulses | Kharif | 2.69 | 2.52 | 2.27 | 2.83 | 2.44 | 2.43 | 2.12 | 2.20 | 2.58 | 1.91 | 2.89 | 3.90 | 3.10 | 2.08 | 2.78 |
| Gram | Rabi | 4.98 | 6.44 | 4.98 | 5.57 | 6.13 | 6.80 | 5.12 | 3.85 | 5.47 | 4.13 | 5.75 | 5.77 | 6.10 | 5.78 | |
| Other Rabi Pulses | Rabi | 2.95 | 2.94 | 2.75 | 3.19 | 2.55 | 2.97 | 3.48 | 2.77 | 3.06 | 2.89 | 3.23 | 3.13 | 3.10 | 2.85 | |
| Total Pulses | Kharif | 5.38 | 4.66 | 4.58 | 5.49 | 4.29 | 5.14 | 4.81 | 4.45 | 4.84 | 4.12 | 5.44 | 6.33 | 6.10 | 4.40 | 5.04 |
| Rabi | 7.93 | 9.38 | 7.73 | 8.76 | 8.68 | 9.77 | 8.60 | 6.62 | 8.53 | 7.02 | 8.98 | 8.90 | 9.20 | 8.63 | ||
| Total | 13.31 | 14.04 | 12.31 | 14.25 | 12.97 | 14.91 | 13.41 | 11.07 | 13.37 | 11.14 | 14.42 | 15.23 | 15.30 | 13.67 | ||
| Total Foodgrains | Kharif | 100.40 | 101.07 | 95.12 | 103.92 | 101.58 | 102.91 | 105.51 | 102.09 | 112.07 | 87.81 | 110.98 | 112.05 | 113.80 | 99.79 | 102.94 |
| Rabi | 83.86 | 90.43 | 85.30 | 95.52 | 90.68 | 100.70 | 104.29 | 94.72 | 100.78 | 86.38 | 101.22 | 100.01 | 111.30 | 103.45 | ||
| Total | 184.26 | 191.50 | 180.42 | 199.44 | 192.26 | 203.61 | 209.80 | 196.81 | 212.85 | 174.19 | 212.20 | 212.06 | 225.10 | 206.39 | ||
|
[About
Us] [Programmes
& Schemes] [Farm
Produce Prices] [Statistics]
[Weather] [Documents] Last Updated On - 01 April, 2005 |