`
 





 

 

 
  

 

                                                                                                                 
Next>

Ministry of Agriculture
Department of Agriculture & Cooperation
Statement of Releases to States/Union Territories under Centrally Sponsored 
Schemes/State Plans for the year  2008-2009

                                                          (Rupees in Crore)   

  MONTH  : SEPTEMBER, 2008
S/N  State/UT Schemes Total
Pilot project for control of shifting cultivation Additional Central Assistance Scheme to States/Uts Jute Technology Mission, Mini Mission-II National project on promotion of Organic farming National project on promotion of balanced use of fertilizers Agriculture Census
1 2 3 4 5 6
    GRANT NO.1  
1 Andhra Pradesh 0.00 132.56 0.07 0.00 0.00 0.44 133.07
2 Arunachal Pradesh 1.75 0.00 0.01 0.00 0.00 0.32 2.08
3 Assam 3.00 72.81 0.00 0.00 0.00 0.36 76.17
4 Bihar 0.00 74.27 0.20 0.00 0.00 0.36 74.83
5 Jharkhand 0.00 10.46 0.00 0.00 0.00 0.00 10.46
6 Goa 0.00 0.00 0.00 0.00 0.00 0.12 0.12
7 Gujrat 0.00 114.51 0.00 0.00 0.00 0.47 114.98
8 Haryana 0.00 39.50 0.00 0.00 0.00 0.32 39.82
9 Himachal Pradesh 0.00 2.52 0.00 0.38 0.00 0.30 3.20
10 Jammu & Kashmir 0.00 1.20 0.00 0.00 0.00 0.27 1.47
11 Karnataka 0.00 157.07 0.00 0.00 0.00 0.56 157.63
12 Kerala 0.00 4.80 0.00 0.00 0.00 0.40 5.20
13 Madhya Pradesh 0.00 60.03 0.00 0.00 0.00 0.55 60.58
14 Chattisgarh 0.00 59.94 0.00 0.00 0.00 0.14 60.08
15 Maharashtra 0.00 24.20 0.00 0.00 0.00 0.26 24.46
16 Manipur 2.05 0.90 0.00 0.00 0.00 0.12 3.07
17 Meghalaya 2.75 1.99 0.18 0.00 0.00 0.14 5.06
18 Mizoram 3.00 0.80 0.00 0.26 0.00 0.20 4.26
19 Nagaland 4.50 0.99 0.18 0.00 0.00 0.23 5.90
20 Orissa 0.00 11.37 1.28 0.00 0.00 0.56 13.21
21 Punjab 0.00 43.76 0.00 0.00 0.00 0.39 44.15
22 Rajasthan 0.00 116.88 0.00 0.00 0.00 0.86 117.74
23 Sikkim 0.00 1.46 0.00 0.00 0.00 0.20 1.66
24 Tamil Nadu 0.00 18.78 0.00 0.88 0.00 0.23 19.89
25 Tripura 1.75 16.08 0.00 0.00 0.00 0.16 17.99
26 Uttar Pradesh 0.00 49.29 0.18 0.00 0.00 2.07 51.54
27 Uttranchal 0.00 0.00 0.00 0.00 0.00 0.50 0.50
28 West Bengal 0.00 76.01 3.74 0.00 0.00 0.81 80.56
29 Delhi 0.00 0.00 0.00 0.00 0.00 0.08 0.08
30 Pondicherry 0.00 0.00 0.00 0.08 0.00 0.11 0.19
  Total 18.80 1092.18 5.84 1.60 0.00 11.52 1129.94
 
1. Actuals are unaudited provisional figures         
2. 1 Crore = 10 Millions      
3. Expenditure is net of recoveries      
Expenditure incurred by other Departments/Ministries on the Grant(s) of this Department/Ministry is not included in the Scheme-wise details of Expenditure      
 


Next>