Ministry of Agriculture
Department of Agriculture & Cooperation
Statement of transfer of PSUs, Autonomous Bodies etc. for the year  2008-2009

                                                          (Rupees in Crore)   

GRANT NO.1

MONTH :

SEPTEMBER, 2008
S/N Scheme Plan Non Plan
Grant Loan Equity  Total Grant Loan Equity Total
A PSUs                
1 Integrated scheme of oilseed, pulses, oil palm & Maize dev. 43.00 0.00 0.00 43.00 0.00 0.00 0.00 0.00
2 Dev. & Strengthening of seed Infrastructure facilities for production & distribution of seeds  26.90 0.00 0.00 26.90 0.00 0.00 0.00 0.00
3 Capacity Building to enhance competitiveness of Indian agri. 0.04 0.00 0.00 0.04 0.00 0.00 0.00 0.00
4 National Food Security Mission 0.31 0.00 0.00 0.31 0.00 0.00 0.00 0.00
5 Implementation of PVP legislation 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
6 National Horticalture Mission 14.89 0.00 0.00 14.89 0.00 0.00 0.00 0.00
7 Land Dev. Bank 0.00 22.99 0.00 22.99 0.00 0.00 0.00 0.00
B Autonomous Bodies
1 Implementation of PVP legislation 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
2 Development & Strengthening of seed Infrastructure facilities for production and distribution of seeds 3.42 0.00 0.00 3.42 0.00 0.00 0.00 0.00
3 National Mission on Bamboo 12.00 0.00 0.00 12.00 0.00 0.00 0.00 0.00
4 Integrated Scheme of oilseeds, Pulses, oil palms & Maize Dev. 0.24 0.00 0.00 0.24 0.00 0.00 0.00 0.00
5 Dev. of Oilseeds (tree borne oilseeds) 3.34 0.00 0.00 3.34 0.00 0.00 0.00 0.00
6 Mktg. & Quality Control (construction of rural Godown) 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00
7 National Hort. Mission 58.91 0.00 0.00 58.91 0.00 0.00 0.00 0.00
8 National Instt. of Agricultural Mktg. 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
9 Small farmers Agri. Business Consortium 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00
10 Mktg. Dev. of Mktg. Infrastructure, Grading & Standardization  31.00 0.00 0.00 31.00 0.00 0.00 0.00 0.00
11 Studies on Inputs for Agriculture Economics Policy Dev. 7.92 0.00 0.00 7.92 0.00 0.00 0.00 0.00
12 National Food Security Mission 124.84 0.00 0.00 124.84 0.00 0.00 0.00 0.00
13 Micro irrigation 0.81 0.00 0.00 0.81 0.00 0.00 0.00 0.00
14 Grants to Damodar Valley project 0.20 0.00 0.00 0.20 0.00 0.00 0.00 0.00
15 National Horticulture Board 32.30 0.00 0.00 32.30 0.00 0.00 0.00 0.00
16 Small farmer Agri Business Consortium 125.72 0.00 0.00 125.72 0.00 0.00 0.00 0.00
17 Vivekananda Parvatiya Krishi Anusandhan Shala 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00
18 Central Inst. of Temperate Horticulture 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00
19 Central Potato research Institute 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00
20 National research Centre for orchids, pakyong, Sikkim 1.50 0.00 0.00 1.50 0.00 0.00 0.00 0.00
21 The dir. Gen. MANAGE, 2.20 0.00 0.00 2.20 0.00 0.00 0.00 0.00
22 SIAET Madhya Pradesh 8.24 0.00 0.00 8.24 0.00 0.00 0.00 0.00
23 The Dir. , Indian Ins. of Horticulture Research Bangalore, Karnataka 0.03 0.00 0.00 0.03 0.00 0.00 0.00 0.00
24 VANAMATI, Maharashtra, Govt. of Magharashtra 9.73 0.00 0.00 9.73 0.00 0.00 0.00 0.00
25 SADA, Punjab, govt.of Punjab. 0.56 0.00 0.00 0.56 0.00 0.00 0.00 0.00
C NGOs
1 Nil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D Cooperative Societies/Institutions
1 National Cooperative Dev. Coorp. N.D. 12.3 0.00 0.00 12.30 0.00 0.00 0.00 0.00
E Others
1 Dev. & Strengthening of seed Infrastructure facilities for production and distribution of seeds 0.83 0.00 0.00 0.83 0.00 0.00 0.00 0.00
2 National Hort. Mission 11.43 0.00 0.00 11.43 0.00 0.00 0.00 0.00
3 National Mission on Bamboo 21.04 0.00 0.00 21.04 0.00 0.00 0.00 0.00
4 National Hort. Mission 148.2 0.00 0.00 148.20 0.00 0.00 0.00 0.00
5 Micro Irrigation 142.85 0.00 0.00 142.85 0.00 0.00 0.00 0.00
  TOTAL 874.00 22.99 0.00 896.99 0.00 0.00 0.00 0.00
1. Actuals are unaudited provisional figures   
2. 1 Crore = 10 Millions
3. Expenditure is net of recoveries