|
|
|
MONTH END WHOLE SALE PRICES OF RAW COTTON |
||||||||||||||||
| (RS.PER QUINTAL) | ||||||||||||||||
| STATE VARIETY | YEAR | MSP | Oct. | Nov. | Dec. | Jan. | Feb. | March. | April | May | June | July | Aug. | Sept. | AVG. | |
| /CENTRE | ||||||||||||||||
| MEDIUM STAPLE /SUPERIOR MEDIUM STAPLE | ||||||||||||||||
| PUNJAB | ||||||||||||||||
| ABOHAR J-34 | J-34 | 1997-98 | 1310 | 2055 | 2070 | 2075 | 2380 | 2220 | 2275 | 2250 | 2185 | 1983 | NA | NA | 2080 | 2157 |
| 1998-99 | 1440 | 2205 | 2125 | 2105 | 2165 | 2135 | 2110 | 2050 | 2040 | NA | NA | NA | 2160 | 2122 | ||
| 1999-2000 | 1575 | 1950 | 1810 | 1760 | 1880 | 1870 | 1970 | 1950 | 1935 | NA | NA | NA | 1995 | 1902 | ||
| 2000-2001 | 1625 | 1985 | 2200 | 2235 | 2190 | 2280 | 2370 | 2225 | NA | NA | NA | 2051 | 2060 | 2177 | ||
| 2001-2002 | 1675 | 1925 | 1875 | 1750 | 1785 | 1770 | 1760 | 1857 | 1845 | NA | NA | 1925 | 1845 | 1834 ` | ||
| 2002-2003 | 1715 | 1980 | 2085 | 2160 | 2440 | 2510 | 2522 | 2526 | NA | NA | NA | NA | 2650 | 2359 | ||
| 2003-2004 | 1780 | 2550 | 2505 | 2595 | 2608 | 2686 | 2505 | NA | NA | NA | ||||||
| BHATINDA AMERICAN | 1997-98 | 1310 | 2100 | 2150 | 2100 | 2260 | 2000 | 2100 | 2100 | NA | NA | NA | NA | NA | 2116 | |
| 1998-99 | 1440 | 2070 | 2050 | 2020 | 1900 | 2050 | 2100 | 1900 | NA | NA | NA | NA | NA | 2013 | ||
| 1999-2000 | 1575 | 1850 | 1800 | 1720 | 1730 | 1920 | 1840 | 1920 | NA | NA | NA | NA | 1950 | 1841 | ||
| 2000-2001 | 1625 | 1980 | 2100 | 2210 | 2260 | 2175 | NA | NA | NA | NA | NA | NA | 1950 | 2113 | ||
| 2001-2002 | 1675 | 1850 | 1900 | 1860 | NA | NA | 1680 | 1900 | 1845 | NA | NA | NA | 1860 | 1842 | ||
| 2002-2003 | 1715 | 1890 | 1940 | 2150 | NA | NA | NA | NA | NA | NA | NA | NA | 2590 | 2143 | ||
| 2003-2004 | 1780 | 2610 | 2430 | 2540 | 2783 | 2705 | 2550 | 2450 | NA | NA | ||||||
| MALOUT | AMERICAN | 1997-98 | 1310 | 2025 | NA | NA | 2370 | 2185 | 2250 | 2150 | 2127 | NA | NA | NA | NA | 2185 |
| 1998-99 | 1440 | NA | NA | NA | NA | 2225 | 2160 | 1963 | NA | NA | NA | NA | 2120 | 2117 | ||
| 1999-2000 | 1575 | 1985 | 1850 | 1795 | 1921 | 1923 | 2220 | NA | NA | NA | NA | NA | 2010 | 1958 | ||
| 2000-2001 | 1625 | 2008 | 2220 | 2250 | 2280 | 2290 | 2263 | NA | NA | NA | NA | NA | 2150 | 2209 | ||
| 2001-2002 | 1675 | 1950 | 1850 | 1850 | 1750 | 1740 | 1750 | 1830 | NA | NA | NA | NA | 1860 | 1823 | ||
| 2002-2003 | 1715 | 2080 | 2005 | 2214 | 2210 | 2550 | 2400 | 2450 | NA | NA | NA | NA | NA | 2273 | ||
| 2003-2004 | 1780 | NA | 2550 | NA | 2670 | 2780 | NA | NA | NA | NA | ||||||
| MUKTSAR | F-414/ AMERICAN |
1997-98 | 1330 | 1900 | 2125 | 2100 | 2224 | 2050 | 2138 | 2050 | NA | NA | NA | NA | NA | 2084 |
| 1998-99- | 1440 | 2185 | 2120 | 2150 | 2156 | 2148 | 2160 | 1700 | NA | NA | NA | NA | 2167 | 2098 | ||
| 1999-2000 | 1575 | 1980 | 1866 | 1745 | 2000 | 1977 | 1891 | 1900 | NA | NA | NA | NA | 1970 | 1916 | ||
| 2000-2001 | 1625 | 2050 | 2160 | 2250 | 2260 | 2250 | 2312 | 2265 | NA | NA | NA | NA | 2150 | 2212 | ||
| 2001-2002 | 1675 | 2100 | 1825 | 1820 | 1807 | 1750 | 1758 | 1800 | NA | NA | NA | NA | 1886 | 1843 | ||
| 2002-2003 | 1715 | 2020 | 2050 | 2162 | 2125 | 2587 | NA | NA | NA | NA | NA | NA | 2560 | 2251 | ||
| 2003-2004 | 1780 | 2550 | 2500 | 2650 | 2750 | 2665 | NA | 2660 | NA | NA | ||||||
| HARYANA | ||||||||||||||||
| ROHTAK | AMERICAN | 1996-97 | 1165 | NA | NA | 1211 | 1215 | 1368 | 1500 | 1560 | NA | NA | NA | NA | NA | 1371 |
| 1997-98 | 1310 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 1998-99 | 1440 | NA | NA | 1850 | 1700 | 1900 | 1725 | NA | NA | NA | NA | NA | NA | 1794 | ||
| 1999-2000 | 1575 | 1770 | 1600 | 1500 | 1575 | 1750 | 1750 | 1800 | NA | NA | NA | NA | NA | 1678 | ||
| 2000-2001 | 1625 | 1890 | 2000 | 2010 | 2050 | 2050 | 2000 | NA | NA | NA | NA | NA | NA | 2000 | ||
| 2001-2002 | 1675 | 1850 | 1820 | 1750 | 1650 | 1650 | 1500 | NA | NA | NA | NA | NA | 1800 | 1703 | ||
| 2002-2003 | 1695 | 1900 | 1922 | 1900 | 2000 | NA | NA | NA | NA | NA | NA | NA | NA | 1931 | ||
| 2003-2004 | 11750 | 2200 | 2325 | 2395 | 2400 | 2400 | NA | NA | NA | NA | ||||||
| (RS.PER QUINTAL) | ||||||||||||||||
| STATE VARIETY | YEAR | MSP | Oct. | Nov. | Dec. | Jan. | Feb. | March. | April | May | June | July | Aug. | Sept. | AVG. | |
| /CENTRE | ||||||||||||||||
|
MEDIUMSTAPLE/SUPERIOR MEDIUM STAPLE |
||||||||||||||||
| MADHYA PRADESH | ||||||||||||||||
| KHANDWA | BHURI | 1997-98 | Not fixed | NA | NA | NA | NA | NA | 2000 | NA | 2000 | NA | NA | NA | NA | 2000 |
| 1998-99 | Not fixed | 2000 | NA | 2200 | 1875 | 1750 | 1990 | 1975 | 1970 | NA | NA | NA | NA | 1966 | ||
| 1999-2000 | Not fixed | 1900 | 1980 | 1875 | 1825 | 1875 | 2000 | 2000 | 1900 | NA | NA | NA | NA | 1919 | ||
| 2000-2001 | Not fixed | NA | 1875 | 2171 | 2041 | 1700 | 1810 | 1775 | NA | NA | NA | NA | NA | 1895 | ||
| 2001-2002 | Not fixed | NA | 1715 | 1845 | 1885 | 1300 | 1350 | 1355 | 1540 | NA | NA | NA | NA | 1541 | ||
| 2002-2003 | Not fixed | NA | 1981 | 2250 | 1850 | 2200 | 1900 | 1850 | NA | NA | NA | NA | NA | 2005 | ||
| 2003-2004 | Not fixed | 2300 | 2575 | 2200 | 2411 | 2500 | 2600 | NA | NA | NA | ||||||
| ANDHRA PRADESH | ||||||||||||||||
| ADONI | JAYADHAR | 1996-97 | 1125 | 1616 | NA | NA | NA | NA | 1541 | 1561 | 1588 | 1646 | 1669 | 1772 | 1590 | 1623 |
| 1997-98 | 1265 | 1581 | NA | 1735 | 2010 | 1980 | 1871 | NA | 1711 | 1766 | 1839 | 1810 | NA | 1811 | ||
| 1998-99 | 1370 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 1999-2000 | 1475 | 2350 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2350 | ||
| 2000-2001 | 1515 | NA | NA | NA | NA | NA | NA | 1636 | 1874 | 1979 | NA | NA | 1816 | 1826 | ||
| 2001-2002 | 1560 | 1735 | NA | NA | 1551 | 1604 | 1510 | 1535 | 1479 | 1547 | 1811 | 1836 | 1749 | 1836 | ||
| 2002-2003 | 1560 | 1701 | NA | NA | 1889 | 2140 | 1900 | 2070 | 1996 | NA | 1990 | 1990 | 1998 | 1964 | ||
| 2003-2004 | 1605 | NA | 2240 | 2247 | NA | NA | NA | NA | NA | NA | ||||||
| GUJARAT | 1996-97 | Not fixed | NA | NA | NA | 1400 | 1300 | 1350 | 1500 | 1550 | NA | NA | NA | NA | 1420 | |
| BROACH | DIGVIJAY | 1997-98 | Not fixed | NA | NA | NA | NA | 1800 | 1950 | 1850 | 1600 | NA | NA | NA | NA | 1800 |
| 1998-99 | Not fixed | NA | NA | NA | NA | NA | 1750 | NA | 1500 | 1600 | NA | NA | NA | 1617 | ||
| 1999-2000 | Not fixed | NA | NA | NA | NA | 1600 | 1675 | NA | NA | 1700 | NA | NA | NA | 1658 | ||
| 2000-2001 | Not fixed | NA | NA | NA | 1650 | 1621 | 1600 | 1600 | 1500 | NA | NA | NA | NA | 1594 | ||
| 2001-2002 | Not fixed | NA | NA | NA | 1550 | 1475 | 1500 | 1450 | 1600 | NA | NA | NA | NA | 1515 | ||
| 2002-2003 | Not fixed | NA | NA | 1850 | 1950 | 2000 | 2050 | 2100 | NA | NA | NA | NA | NA | 1990 | ||
| 2003-2004 | Not fixed | NA | NA | NA | 2600 | 2650 | 2350 | 2150 | NA | NA | ||||||
|
(RS.PER QUINTAL) |
|||||||||||||||||
| STATE/CENTRE VARIETY | YEAR | MSP | Oct. | Nov. | Dec. | Jan. | Feb. | March. | April | May | June | July | Aug. | Sept. | AVG. | ||
| LONG STAPLE/SU PERIOR LONG STAPLE | |||||||||||||||||
| ANDHRA PRADESH | |||||||||||||||||
| ADONI | HYBRID-6 | 1996-97 | 1380 | 1981 | 1839 | 1649 | 1749 | 1689 | 1795 | 1573 | 1944 | 1946 | 1838 | 2242 | 2256 | 1875 | |
| 1997-98 | 1530 | 2125 | 1973 | 1969 | 2168 | 2215 | 2158 | NA | 1956 | 2041 | 2168 | 2201 | 2181 | 2105 | |||
| 1998-99 | 1650 | 1941 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1941 | |||
| 1999-2000 | 1775 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 2000-2001 | 1825 | NA | NA | NA | NA | NA | NA | 1863 | 2072 | 2156 | NA | NA | 2271 | 2091 | |||
| 2001-2002 | 1875 | 2305 | 1959 | 1731 | 1771 | 1662 | 1589 | 1669 | 1603 | 1681 | 2118 | 2109 | 2190 | 1866 | |||
| 2002-2003 | 1875 | 2050 | NA | NA | NA | 2140 | 2040 | 1892 | 2042 | NA | 1986 | 2044 | 1996 | 2024 | |||
| 2003-2004 | 1925 | NA | 2470 | 2300 | NA | NA | NA | NA | NA | NA | |||||||
| TAMILNADU | |||||||||||||||||
| TIRUPUR | LRA | 1997-98 | 1430 | 2250 | NA | 2200 | 2450 | 2500 | 2330 | 2400 | 2330 | 2300 | 2320 | 2370 | 2210 | 2333 | |
| 1998-99 | 1545 | 2400 | 2350 | 2150 | 2250 | NA | 2100 | 2150 | 2170 | 2200 | 2170 | 2180 | 2390 | 2228 | |||
| 1999-2000 | 1650 | 2350 | 2300 | 2100 | 2150 | 2170 | 2120 | 2100 | 2250 | 2300 | 2350 | 2300 | 2310 | 2233 | |||
| 2000-2001 | 1700 | 2280 | 2320 | 2550 | 2525 | 2430 | 2380 | 2340 | 2340 | 2400 | 2350 | 2250 | 2150 | 2360 | |||
| 2001-2002 | 1750 | 2130 | 2000 | 2000 | 1880 | 1750 | 1720 | 1825 | 1800 | 1900 | 1960 | 2125 | 2150 | 1937 | |||
| 2002-2003 | 1750 | 2080 | 2080 | 2250 | 2350 | 2450 | 2630 | 2800 | 2750 | 2610 | 2600 | NA | NA | 2460 | |||
| 2003-2004 | 1800 | 2720 | NA | NA | NA | 2700 | 2620 | 2750 | 2750 | 2450 | |||||||
| KARNATAKA | 1997-98 | 1660 | 2929 | 3000 | 3155 | 3092 | 2700 | 2809 | 2601 | NA | 2589 | 2909 | 2909 | 2825 | 2865 | ||
| HAVERI | DCH-32 | 1998-99 | 1790 | 2769 | 2394 | 2670 | 2620 | 2489 | 2269 | 2081 | 1689 | 1709 | 2440 | NA | 2301 | 2312 | |
| 1999-2000 | 1930 | 2619 | 2766 | 2875 | 2730 | 2614 | 2590 | 2190 | 2509 | 2192 | 1861 | 2700 | 2730 | 2531 | |||
| 2000-2001 | 2000 | 2789 | 3570 | 3620 | 2670 | 2490 | 2090 | 2100 | 2180 | NA | NA | NA | 2470 | 2664 | |||
| 2001-2002 | 2075 | 2300 | 2370 | 2222 | 2167 | 2000 | 1989 | 1896 | NA | NA | NA | NA | NA | 2135 | |||
| 2002-2003 | 2075 | 1990 | 2989 | 2670 | NA | 2002 | NA | NA | NA | NA | NA | NA | NA | 2413 | |||
| 2003-2004 | 2130 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| DEVENGERE | DCH-32 | 1997-98 | 1660 | NA | NA | NA | NA | NA | NA | NA | 2269 | 2500 | NA | NA | NA | 2385 | |
| 1998-99 | 1790 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2322 | 2322 | |||
| 1999-2000 | 1930 | 1981 | 2382 | 2455 | 2016 | 1567 | 1863 | 2070 | 1671 | NA | NA | NA | NA | 2001 | |||
| 2000-2001 | 2000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 2001-2002 | 2075 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1409 | NA | 1409 | |||
| ARSKERE | DCH-32 | 2002-2003 | 2075 | NA | NA | NA | 2200 | NA | NA | NA | NA | NA | NA | NA | NA | 2200 | |
| 2003-2004 | 2130 | NA | 2600 | 2500 | NA | NA | NA | NA | NA | NA | |||||||
| GUJARAT | |||||||||||||||||
| BROACH | SHANKER-6 | 1997-98 | 1565 | NA | NA | 2150 | 2531 | 2300 | 2300 | 2150 | 1800 | NA | NA | NA | NA | 2205 | |
| 1998-99 | 1670 | NA | NA | 2125 | 2200 | 2071 | 1851 | 1500 | 1500 | 1700 | NA | NA | NA | 1850 | |||
| 1999-2000 | 1795 | NA | NA | 1931 | 1941 | 1850 | 1700 | NA | 1600 | 1800 | NA | NA | NA | 1804 | |||
| 2000-2001 | 1840 | NA | NA | 2350 | 2000 | 2031 | 1700 | 1650 | 1600 | NA | NA | NA | NA | 1889 | |||
| 2001-2002 | 1840 | NA | NA | 1851 | 1880 | 1600 | 1400 | 1350 | 1500 | NA | NA | NA | NA | 1597 | |||
| 2002-2003 | 1860 | NA | 2200 | 200 | 2250 | 2150 | 2200 | 2200 | NA | NA | NA | NA | 2151 | 2193 | |||
| 2003-2004 | 1910 | 2550 | 2400 | 2625 | 2821 | 2525 | 2150 | 2000 | NA | NA | |||||||
| SHORT STAPLE | |||||||||||||||||
| PUNJAB | |||||||||||||||||
| ABOHAR | DESHI | 1996-97 | 1025 | 1251 | 1185 | 1130 | 1075 | 1145 | 1250 | 1205 | 1280 | 1255 | NA | NA | 1555 | 1233 | |
| (G-27) | 1997-98 | 1025 | 1460 | 1525 | 1630 | 1860 | 1802 | 1885 | 1770 | NA | 1651 | NA | NA | 1885 | 1719 | ||
| 1998-99 | 1075 | 1860 | 1820 | 1870 | 1775 | 1765 | 1700 | 1610 | 1555 | NA | NA | NA | 1620 | 1731 | |||
| 1999-2000 | 1175 | 1610 | 1470 | 1415 | 1385 | 1410 | 1450 | 1430 | 1385 | NA | NA | NA | 1390 | 1438 | |||
| 2000-2001 | 1215 | 1445 | 1530 | 1490 | 1495 | 1515 | 1650 | 1592 | NA | NA | NA | 1451 | 1805 | 1553 | |||
| 2001-2002 | 1250 | 1840 | 1875 | 1750 | 1840 | 1803 | 1770 | 1775 | 1775 | NA | NA | NA | 1835 | 1807 | |||
| 2002-2003 | 1250 | 1990 | 1950 | 1765 | 1875 | 1940 | 1920 | 1959 | NA | NA | NA | NA | 2000 | 1925 | |||
| 2003-2004 | 1285 | 1960 | 1900 | 1990 | 2051 | 2184 | 2054 | NA | NA | NA | |||||||
| MIXED VARIETIES OF DIFFERENT STAPLE LENGTH OF COTTON | |||||||||||||||||
| GUJARAT | 1998-99 | 1670 | 2025 | 2075 | 2000 | 2250 | 2075 | 2000 | 2000 | 2125 | 2000 | NA | NA | NA | 2061 | ||
| WANKANER | S-6 | 1999-2000 | 1795 | 2025 | 2075 | 2000 | 2125 | 2025 | 2200 | 2150 | 2000 | NA | NA | NA | NA | 2075 | |
| 2000-2001 | 1840 | NA | 2450 | 2350 | 2465 | 2200 | 2125 | 2210 | 2105 | NA | NA | NA | NA | 2272 | |||
| 2001-2002 | 1840 | 1860 | 1850 | 1755 | 1690 | 1630 | 1590 | 1645 | 1629 | 1400 | NA | NA | NA | 1672 | |||
| 2002-2003 | 1860 | 2150 | 2200 | 2180 | 2325 | 2575 | 2500 | 2250 | 2450 | NA | NA | NA | 2775 | 2378 | |||
| 2003-2004 | 1910 | 2850 | 2635 | 2715 | 2750 | 2780 | 2340 | 2055 | 2105 | 2125 | |||||||
| KAPADWANJ S-6 | 1998-99 | 1670 | NA | 2050 | 1825 | 2000 | 2000 | 1625 | 1750 | 1750 | 1745 | NA | NA | NA | 1843 | ||
| 1999-2000 | 1795 | NA | 2050 | 1825 | 1700 | 1850 | 1800 | 1850 | 2000 | 1900 | 1900 | NA | NA | 1875 | |||
| 2000-2001 | 1840 | 2200 | 2400 | 2350 | 2350 | 2000 | 2250 | 2250 | 2250 | NA | NA | NA | 2050 | 2233 | |||
| 2001-2002 | 1840 | 1800 | 1850 | 1850 | 2150 | 1600 | 1500 | 1900 | 1750 | 1750 | NA | NA | NA | 1794 | |||
| 2002-2003 | 1860 | 2000 | 2125 | 2175 | NA | 2350 | 2250 | 2300 | 2425 | 2500 | NA | NA | NA | 2266 | |||
| 2003-2004 | 1910 | 2755 | 2675 | 2750 | 2250 | 2825 | 2250 | 2000 | 2125 | NA | |||||||
| RAJASTHAN | 1997-98 | 1025 | NA | NA | NA | NA | 1780 | NA | NA | NA | NA | 1651 | NA | NA | 1716 | ||
| SRIGANGANAGAR | Desi | 1998-99 | 1075 | 1860 | NA | 1775 | 1730 | 1725 | NA | NA | NA | NA | NA | 1565 | NA | 1731 | |
| 1999-2000 | 1175 | 1440 | 1415 | NA | NA | NA | 1390 | 1385 | NA | NA | NA | NA | NA | 1408 | |||
| 2000-2001 | 1215 | NA | 1525 | 1525 | 1411 | 1421 | 1555 | 1505 | NA | NA | NA | NA | 1784 | 1532 | |||
| 2001-2002 | 1250 | 1825 | NA | 1561 | 1753 | 1740 | 1566 | 1750 | NA | NA | NA | NA | 1661 | 1694 | |||
| 2002-2003 | 1250 | 1935 | 1975 | NA | 1680 | 1600 | 1788 | NA | NA | NA | NA | NA | NA | 1796 | |||
| 2003-2004 | 1285 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| DO | AMERICAN/ NARMA | 1997-98 | 1310 | NA | NA | NA | NA | 2175 | NA | NA | NA | NA | NA | NA | NA | 2175 | |
| 1998-99 | 1440 | 1960 | NA | 1984 | 1965 | 1950 | 1800 | NA | NA | NA | NA | NA | 2000 | 1943 | |||
| 1999-2000 | 1575 | 1780 | 1655 | NA | NA | NA | 1910 | 1900 | NA | NA | NA | NA | 1880 | 1825 | |||
| 2000-2001 | 1625 | 1825 | 2145 | 2145 | 2050 | 2168 | 2105 | 2150 | NA | NA | NA | NA | 2050 | 2080 | |||
| 2001-2002 | 1675 | 1840 | NA | 1675 | 1690 | 1665 | 1625 | 1708 | NA | NA | NA | NA | 1665 | 1695 | |||
| 2002-2003 | 1675 | 1936 | 1877 | 1890 | NA | 2041 | 2011 | NA | NA | NA | NA | NA | NA | 1951 | |||
| 2003-2004 | 1725 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| MIXED VARIETIES OF DIFFERENT STAPLES LENGTH OF COTTON | |||||||||||||||||
| ANDHRA PRADESH | |||||||||||||||||
| NANDYAL MUGERI | 1997-98 | Not fixed | 2100 | 1860 | 1750 | 2050 | 1900 | 1950 | 1800 | 1600 | NA | NA | NA | NA | 1876 | ||
| 1998-99 | Not fixed | NA | NA | NA | NA | 1650 | 1570 | 1500 | NA | NA | NA | 1900 | NA | 1655 | |||
| 1999-2000 | Not fixed | NA | NA | 1675 | NA | NA | 1550 | NA | NA | 1800 | NA | NA | 2000 | 1756 | |||
| 2000-2001 | Not fixed | 1800 | 2050 | 2100 | 1750 | 1650 | 1550 | 1650 | 1750 | 2100 | 2050 | 2000 | 2000 | 1871 | |||
| 2001-2002 | Not fixed | 1900 | 1550 | 1500 | 1500 | 1300 | 1330 | 1350 | 1400 | NA | 1600 | 1900 | 1750 | 1553 | |||
| 2002-2003 |
Not fixed |
1830 | 2000 | 1900 | 1800 | 1900 | 2000 | 2200 | 2000 | 2000 | 2350 | 2370 | 2900 | 2104 | |||
| 2003-2004 | Not fixed | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| DO- | NSH-44 | 1997-98 | 1310 | 2200 | 1900 | 1800 | 2100 | 2050 | 2000 | 1950 | 1700 | 2200 | 2200 | NA | NA | 2010 | |
| 1998-99 | 1420 | 1900 | 1900 | 2000 | 2000 | 1885 | 1770 | 1680 | 1700 | 1750 | 1700 | 1900 | 2000 | 1849 | |||
| 1999-2000 | 1525 | 1900 | 1650 | 1750 | 1650 | 1700 | 1715 | 1700 | 1700 | 1900 | 2000 | NA | 2100 | 1797 | |||
| 2000-2001 | 1575 | 1800 | 2050 | 2050 | 2000 | 1750 | 1700 | 1900 | 2150 | 2300 | 1750 | 1750 | 1750 | 1925 | |||
| 2001-2002 | 1620 | 1650 | 1675 | 1550 | 1450 | 1350 | 1548 | 1620 | 1600 | 1564 | 1650 | 1950 | 1600 | 1601 | |||
| 2002-2003 | 1620 | 1700 | 1950 | 1800 | 1850 | 2000 | 2200 | 2200 | 2100 | 2300 | 2300 | 2300 | 2700 | 2117 | |||
| 2003-2004 | 1665 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| WARANGAL | MECH | 1997-98 | 1530 | 2050 | 1725 | 1850 | 2250 | 2150 | 2250 | 2175 | 1900 | 2150 | 2350 | 2150 | 2100 | 2092 | |
| 1998-99 | 1650 | 1850 | 1900 | NA | 2125 | 1950 | 1850 | 2200 | 2100 | NA | NA | NA | NA | 1996 | |||
| 1999-2000 | 1700 | NA | 1650 | 1650 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1650 | |||
| 2000-2001 | 1750 | NA | NA | NA | NA | 2175 | 2050 | 2000 | 2350 | 2400 | 2375 | 2250 | 2100 | 2213 | |||
| 2001-2002 | 1800 | 1875 | 1875 | 1800 | NA | NA | NA | NA | 1550 | 1775 | 2050 | 2050 | 2100 | 1884 | |||
| 2002-2003 | 1800 | 2175 | 2350 | 2350 | 2400 | NA | NA | NA | NA | NA | NA | 2650 | 1700 | 2438 | |||
| 2003-2004 | 1850 | 2300 | 2250 | 2400 | 2775 | NA | 2650 | 2600 | 2650 | 2650 | |||||||
| PRODDATUR | MECH | 1997-98 | 1530 | NA | 2000 | 2100 | 2350 | 2150 | 2150 | 2200 | NA | 2100 | NA | 2500 | 2300 | 2206 | |
| 1998-99 | 1650 | 2000 | 1900 | 2150 | 2100 | 2000 | 1900 | 1800 | 1900 | NA | NA | 2200 | 2200 | 2015 | |||
| 1999-2000 | 1700 | 2000 | 2000 | 2150 | 1900 | 1800 | 1900 | 2100 | 2100 | 2300 | 2200 | NA | NA | 2045 | |||
| 2000-2001 | 1750 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 2001-2002 | 1800 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 2002-2003 | 1800 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 2003-2004 | 1850 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| KARNATAKA | |||||||||||||||||
| BIJAPUR | DCH | 1997-98 | 1660 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 1998-99 | 1790 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 1999-2000 | 1930 | NA | NA | NA | 1750 | 1700 | 1700 | 1700 | 1650 | 1750 | 2200 | 2100 | 2100 | 1850 | |||
| 2000-2001 | 2000 | 2100 | 2200 | 2100 | 2000 | 1800 | 1825 | 1800 | 1800 | 2250 | 2150 | 2050 | 1800 | 1990 | |||
| VARALAXMI | 2001-2002 | 2075 | 1700 | 1600 | 1700 | 1600 | 1400 | 1300 | 1425 | 1375 | 1350 | 1800 | 1700 | 1700 | 1554 | ||
| 2002-2003 | 2075 | NA | 1650 | 1730 | 1950 | 2000 | 2150 | 2100 | 2185 | 2525 | 2660 | 2508 | 2493 | 2150 | |||
| 2003-2004 | Not fixed | 2365 | 2300 | 2265 | 2705 | 2509 | 2200 | 2300 | 2109 | 2009 | |||||||