![]()

![]()
|
|
|
| CROP | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 |
|
1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | |||||||||||
| Paddy | 185.00 |
(15.6) | 205.00 |
(10.8) | 230.00 |
(12.2) | 270 |
(17.4) | 310 |
(14.8) | 340 |
(9.7) | 360 |
(5.9) | 380 |
(5.6) | 415 |
(9.2) | 440 |
(6.0) | 490 |
(11.4) | 510 | (4.1) |
| Jowar | 165.00 |
(13.8) | 180.00 |
(9.1) | 205.00 |
(13.9) | 240 |
(17.1) | 260 |
(8.3) | 280 |
(7.7) | 300 |
(7.1) | 310 |
(3.3) | 360 |
(16.1) | 390 |
(8.3) | 415 |
(6.4) | 445 | (7.2) |
| Bajra | 165.00 |
(13.8) | 180.00 |
(9.1) | 205.00 |
(13.9) | 240 |
(17.1) | 260 |
(8.3) | 280 |
(7.7) | 300 |
(7.1) | 310 |
(3.3) | 360 |
(16.1) | 390 |
(8.3) | 415 | (6.4) | 445 | (7.2) |
| Maize | 165.00 |
(13.8) | 180.00 |
(9.1) | 210.00 |
(16.7) | 245 |
(16.7) | 265 |
(8.2) | 290 |
(9.4) | 310 |
(6.9) | 320 |
(3.2) | 360 |
(12.5) | 390 |
(8.3) | 415 | (6.4) | 445 | (7.2) |
| Ragi | 165.00 |
(13.8) | 180.00 |
(9.1) | 205.00 |
(13.9) | 240 |
(17.1) | 260 |
(8.3) | 280 |
(7.7) | 300 |
(7.1) | 310 |
(3.3) | 360 |
(16.1) | 390 |
(8.3) | 415 | (6.4) | 445 | (7.2) |
| Wheat | 215.00 |
(17.5) | 225.00 |
(4.7) | 275.00 |
@(22.2) | 330 |
@(20.0) | 350 |
(6.1) | 360 |
(2.9) | 380 |
(5.6) | 475X |
(25.0) | 510Y (7.4) | (7.4) | 550 |
(7.8) | 580 | (5.5) | ||
| Barley | 180.00 |
(24.1) | 200.00 |
(11.1) | 210.00 |
(5.0) | 260 |
(23.8) | 275 |
(5.8) | 285 |
(3.6) | 295 |
(3.5) | 305 |
(3.4) | 350 |
(14.8) | 385 |
(10.0) | 430 | (11.7) | ||
| Tur(Arhar) | 425.00 |
(18.1) | 480.00 |
(12.9) | 545.00 |
(13.5) | 640 |
(17.4) | 700 |
(9.4) | 760 |
(8.6) | 800 |
(5.3) | 840 |
(5.0) | 900 |
(7.1) | 960 |
(6.7) | 1105 | (15.1) | 1200 | (8.6) |
| Moong | 425.00 |
(18.1) | 480.00 |
(12.9) | 545.00 |
(13.5) | 640 |
(17.4) | 700 |
(9.4) | 760 |
(8.6) | 800 |
(5.3) | 840 |
(5.0) | 900 |
(7.1) | 960 |
(6.7) | 1105 | (15.1) | 1200 | (8.6) |
| Urad | 425.00 |
(18.1) | 480.00 |
(12.9) | 545.00 |
(13.5) | 640 |
(17.4) | 700 |
(9.4) | 760 |
(8.6) | 800 |
(5.3) | 840 |
(5.0) | 900 |
(7.1) | 960 |
(6.7) | 1105 | (15.1) | 1200 | (8.6) |
| Gram | 421.00 |
(29.5) | 450.00 |
(6.9) | 500.00 |
(11.1) | 600 |
(20.0) | 640 |
(6.7) | 670 |
(4.7) | 700 |
(4.5) | 740 |
(5.7) | 815 |
(10.1) | 895 |
(9.8) | 1015 | (13.4) | ||
| Groundnut-in- shell | 500.00 |
(16.3) | 580.00 |
(16.0) | 645.00 |
(11.2) | 750 |
(16.3) | 800 |
(6.7) | 860 |
(7.5) | 900 |
(4.7) | 920 |
(2.2) | 980 |
(6.5) | 1040 |
(6.1) | 1155 | (11.1) | 1220 | (5.6) |
| Soyabean Black | 325.00 |
(18.2) | 350.00 |
(7.7) | 395.00 |
(12.9) | 475 |
(20.3) | 525 |
(10.5) | 570 |
(8.6) | 600 |
(5.3) | 620 |
(3.3) | 670 |
(8.1) | 705 |
(5.2) | 755 | (7.1) | 775 | (2.6) |
| SoyabeanYellow | 370.00 |
(15.6) | 400.00 |
(8.1) | 445.00 |
(11.3) | 525 |
(18.0) | 580 |
(10.5) | 650 |
(12.1) | 680 |
(4.6) | 700 |
(2.9) | 750 |
(7.1) | 795 |
(6.0) | 845 | (6.3) | 865 | (2.4) |
| Sunflower seed | 530.00 |
(17.8) | 600.00 |
(13.2) | 670.00 |
(11.7) | 800 |
(19.4) | 850 |
(6.3) | 900 |
(5.9) | 950 |
(5.6) | 960 |
(1.1) | 1000 |
(4.2) | 1060 |
(6.0) | 1155 | (9.0) | 1170 | (1.3) |
| Rape & Mustard | 575.00 |
(25.0) | 600.00 |
(4.3) | 670.00 |
(11.7) | 760 |
(13.4) | 810 |
(6.6) | 830 |
(2.5) | 860 |
(3.6) | 890 |
(3.5) | 940 |
(5.6) | 1000 |
(6.4) | 1100 | (10.0) | ||
| Toria | 545.00 |
(26.7) | 570.00 |
(4.6) | 645.00 |
(13.2) | 725 |
(12.4) | 780 |
(7.6) | 800 |
(2.6) | 825 |
(3.1) | 855 |
(3.6) | 905 |
(5.8) | 965 |
(6.6) | 1065 | (10.4) | ||
| Safflower | 550.00 |
(25.0) | 575.00 |
(4.5) | 640.00 |
(11.3) | 720 |
(12.5) | 760 |
(5.6) | 780 |
(2.6) | 800 |
(2.6) | 830 |
(3.8) | 910 |
(9.6) | 990 |
(8.8) | 1100 | (11.1) | ||
| Cotton | 570.00 |
(14.0) | 620.00 |
(8.8) | 695.00 |
(12.1) | 800 |
(15.1) | 900 |
(12.5) | 1000 |
(11.1) | 1150 |
(15.0) | 1180 |
(2.6) | 1330 |
(12.7) | 1440XX |
(8.3) | 1575xx | (9.4) | 1625xx | (3.2) |
690.00 |
(15.0) | 750.00 |
(8.7) | 840.00 |
(12.0) | 950 |
(13.1) | 1050 |
(10.5) | 1200 |
(14.3) | 1350 |
(12.5) | 1380 |
(2.2) | 1530 |
(10.9) | 1650 |
(7.8) | 1775 | (7.6) | 1825 | (2.8) | |
| Jute | 295.00 |
T(18.0) | 320.00 |
T(8.5) | 375.00 |
T(17.2) | 400 |
T(6.7) | 450 |
T(12.5) | 470 |
T(4.4) | 490 |
T(4.3) | 510 T | (4.1) | 570 |
(11.8) | 650 |
(14.0) | 750 | (15.4) | 785 | (4.7) |
| Sugarcane # | 22.00 |
(12.8) | 23.00 |
(4.5) | 26.00 |
(13.0) | 31.00 |
(19.2) | 34.50 |
(11.3) | 39.10 |
(13.3) | 42.50 |
(8.7) | 45.90 |
(8.0) | 48.45 |
(5.6) | 52.70 |
(8.8) | 56.10 | (6.5) | ||
| Tobacco(VFC) Black Soil | 12.50 |
(6.4) | 13.25 |
(6.0) | 14.75 |
(11.3) | 16.00 |
(8.5) | 18.00 |
(12.5) | 18.50 |
(2.8) | 19.00 |
(2.7) | 19.00 |
(-) | 20.50 |
(7.9) | 22.50 |
(9.8) | 25.00 | (11.1) | 26.00 | (4.0) |
| Light Soil (Rs.per kg.) | 13.50 |
(5.5) | 14.25 |
(5.6) | 16.00 |
(12.3) | 17.50 |
(9.4) | 20.00 |
(14.3) | 21.00 |
(5.0) | 21.50 |
(2.4) | 22.00 |
(2.3) | 23.50 |
(6.8) | 25.50 |
(8.5) | 27.00 | (5.9) | 28.00 | (3.7) |
| Copra Milling | 1500.00 |
1600.00 |
(6.7) | 1700.00 |
(6.3) | N.A. | 2150 |
2350 |
(9.3) | 2500 |
(6.4) | 2500 | (st) | 2700 |
(8.0) | 2900 |
(7.4) | 3100 | (6.9) | 3250 | (4.8) | |||
| (For Calender Year) Ball | 1850.00 |
N.A. | 2350 |
2575 |
(9.6) | 2725 |
(5.8) | 2725 | (st) | 2925 |
(7.3) | 3125 |
(6.8) | 3325 | (6.4) | 3500 | (5.3) | |||||||
| Sesamum | 850 |
- | 870 |
(2.4) | 950 |
(9.2) | 1060 |
(11.6) | 1205 | (13.7) | 1300 | (7.9) | ||||||||||||
| Niger Seed | 700 |
- | 720 |
(2.9) | 800 |
(11.1) | 850 |
(6.3) | 915 | (7.6) | 1025 | (12.0) | ||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| # For a basic recovery of 8.5% with a proportionate premium of every 0.1% increase above that level. |
| T - TD-5 in Nowgong Assam. |
| N.A. - Not Announced. |
| St- Steady. |
| @ Including a Central Bonus of Rs. 25.00 per quintal. |
| X Including a Central Bouns of Rs. 60.00 per quintal payable on wheat offered for sale to the |
| procurement agencies for central pool upto 30.6.97. |
| XX - For J-34 variety also. |
| Y - Including a central Bonus of Rs. 55 per quintal payable on wheat offered for sale to the |
| procurement agencies for central pool up to 30.6.98. |
| Note:- 1) FIGURES IN BRACKETS ARE THE PERCENTAGE INCREASE IN PROCUREMENT/MINIMUM SUPPORT PRICES OVER THE PREVIOUS YEAR. |
| 2) FROM 1991-92 FIGURES RELATE TO MINIMUM SUPPORT PRICES. |
[About
Us] [Programmes & Schemes]
[Farm Produce Prices] [Statistics] [Weather] [Documents] Last Updated On - 01 April, 2005 |