![]()

![]()
|
|
|
| CROP | Variety | Quality | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | ||||||||||||
| Paddy | Common | FAQ | 185 |
(25) | 205 |
(20) | 230 |
(25) | 270 |
(40) | 310 |
(40) | 340 |
(30) | 360 |
(20) | 380 |
(20) | 415 |
(35) | 440 |
(25) | 490 | (50) | 510 | (20) |
| Jowar | 165 |
(20) | 180 |
(15) | 205 |
(25) | 240 |
(35) | 260 |
(20) | 280 |
(20) | 300 |
(20) | 310 |
(10) | 360 |
(50) | 390 |
(30) | 415 | (25) | 445 | (30) | ||
| Bajra | 165 |
(20) | 180 |
(15) | 205 |
(25) | 240 |
(35) | 260 |
(20) | 280 |
(20) | 300 |
(20) | 310 |
(10) | 360 |
(50) | 390 |
(30) | 415 | (25) | 445 | (30) | ||
| Maize | 165 |
(20) | 180 |
(15) | 210 |
(30) | 245 |
(35) | 265 |
(20) | 290 |
(25) | 310 |
(20) | 320 |
(10) | 360 |
(40) | 390 |
(30) | 415 | (25) | 445 | (30) | ||
| Ragi | 165 |
(20) | 180 |
(15) | 205 |
(25) | 240 |
(35) | 260 |
(20) | 280 |
(20) | 300 |
(20) | 310 |
(10) | 360 |
(50) | 390 |
(30) | 415 | (25) | 445 | (30) | ||
| Wheat | 215 |
(32) | 225 |
(10) | 275 |
@(50) | 330 |
@(55) | 350 |
(20) | 360 |
(10) | 380 |
(20) | 475X |
(95) | 510Y | (35) | 550 |
(40) | 580 | (30) | ||||
| Barley | 180 |
(35) | 200 |
(20) | 210 |
(10) | 260 |
(50) | 275 |
(15) | 285 |
(10) | 295 |
(10) | 305 |
(10) | 350 |
(45) | 385 |
(35) | 430 | (45) | ||||
| Tur(Arhar) | 425 |
(65) | 480 |
(55) | 545 |
(65) | 640 |
(95) | 700 |
(60) | 760 |
(60) | 800 |
(40) | 840 |
(40) | 900 |
(60) | 960 |
(60) | 1105 | (145) | 1200 | (95) | ||
| Moong | 425 |
(65) | 480 |
(55) | 545 |
(65) | 640 |
(95) | 700 |
(60) | 760 |
(60) | 800 |
(40) | 840 |
(40) | 900 |
(60) | 960 |
(60) | 1105 | (145) | 1200 | (95) | ||
| Urad | 425 |
(65) | 480 |
(55) | 545 |
(65) | 640 |
(95) | 700 |
(60) | 760 |
(60) | 800 |
(40) | 840 |
(40) | 900 |
(60) | 960 |
(60) | 1105 | (145) | 1200 | (95) | ||
| Gram | 421 |
(96) | 450 |
(29) | 500 |
(50) | 600 |
(100) | 640 |
(40) | 670 |
(30) | 700 |
(30) | 740 |
(40) | 815 |
(75) | 895 |
(80) | 1015 | (120) | ||||
| Groundnut-in-shell | 500 |
(70) | 580 |
(80) | 645 |
(65) | 750 |
(105) | 800 |
(50) | 860 |
(60) | 900 |
(40) | 920 |
(20) | 980 |
(60) | 1040 |
(60) | 1155 | (115) | 1220 | (65) | ||
| Soyabean | Black | 325 |
(50) | 350 |
(25) | 395 |
(45) | 475 |
(80) | 525 |
(50) | 570 |
(45) | 600 |
(30) | 620 |
(20) | 670 |
(50) | 705 |
(35) | 755 | (50) | 775 | (20) | |
| Yellow | 370 |
(50) | 400 |
(30) | 445 |
(45) | 525 |
(80) | 580 |
(55) | 650 |
(70) | 680 |
(30) | 700 |
(20) | 750 |
(50) | 795 |
(45) | 845 | (50) | 865 | (20) | ||
| Sunflower Seed | 530 |
(80) | 600 |
(70) | 670 |
(70) | 800 |
(130) | 850 |
(50) | 900 |
(50) | 950 |
(50) | 960 |
(10) | 1000 |
(40) | 1060 |
(60) | 1155 | (95) | 1170 | (15) | ||
| Rape & Mustard | 575 |
(115) | 600 |
(25) | 670 |
(70) | 760 |
(90) | 810 |
(50) | 830 |
(20) | 860 |
(30) | 890 |
(30) | 940 |
(50) | 1000 |
(60) | 1100 | (100) | ||||
| Toria | 545 |
(115) | 570 |
(25) | 645 |
(75) | 725 |
(80) | 780 |
(55) | 800 |
(20) | 825 |
(25) | 855 |
(30) | 905 |
(50) | 965 |
(60) | 1065 | (100) | ||||
| Safflower | 550 |
(110) | 575 |
(25) | 640 |
(65) | 720 |
(80) | 760 |
(40) | 780 |
(20) | 800 |
(20) | 830 |
(30) | 910 |
(80) | 990 |
(80) | 1100 | (110) | ||||
| Cotton | F414/H-777 | 570 |
(70) | 620 |
(50) | 695 |
(75) | 800 |
(105) | 900 |
(100) | 1000 |
(100) | 1150 |
(150) | 1180 |
(30) | 1330 |
(150) | 1440XX |
(110) | 1575xx | (135) | 1625xx | (50) | |
| H-4 | 690 |
(90) | 750 |
(60) | 840 |
(90) | 950 |
(110) | 1050 |
(100) | 1200 |
(150) | 1350 |
(150) | 1380 |
(30) | 1530 |
(150) | 1650 |
(120) | 1775 | (123) | 1825 | (50) | ||
| Jute | W-5 IN ASSAM | 295 |
T(45) | 320 |
T(25) | 375 |
T(55) | 400 |
T(25) | 450 |
T(50) | 470 |
T(20) | 490 |
T(20) | 510 T | (20) | 570 |
(60) | 650 |
(80) | 750 | (100) | 785 | (35) | |
| Sugarcane # | 22.00 |
(2.50) | 23.00 |
(1) | 26.00 |
(3) | 31.00 |
(5) | 34.50 |
(3.50) | 39.10 |
(4.60) | 42.50 |
(3.40) | 45.90 |
(3.40) | 48.45 |
(2.55) | 52.70 |
(4.25) | 56.10 | (3.40) | ||||
| Tobacco(VFC) | Black Soil F2 Grade | 12.50 |
(0.75) | 13.25 |
(0.75) | 14.75 |
(1.50) | 16.00 |
(1.25) | 18.00 |
(2.00) | 18.50 |
(0.50) | 19.00 |
(0.50) | 19.00 |
(0.50) | 20.50 |
(1.50) | 22.50 |
(2.00) | 25.00 | (2.50) | 26.00 | (1.00) | |
| (Rs.per kg.) | Light Soil | L2 | 13.50 |
(0.70) | 14.25 |
(0.75) | 16.00 |
(1.75) | 17.50 |
(1.50) | 20.00 |
(2.50) | 21.00 |
(1) | 21.50 |
(0.50) | 22.00 |
(0.50) | 23.50 |
(1.50) | 25.50 |
(2.00) | 27.00 | (1.50) | 28.00 | (1.00) |
| Copra | Milling | FAQ | 1500 |
1600 |
(100) | 1700 |
(100) | N.A. | 2150 |
2350 |
(200) | 2500 |
(150) | 2500 | (st) | 2700 |
(200) | 2900 |
(200) | 3100 | (200) | 3250 | (150) | |||
| (For Calender Year) | Ball | 1850 |
N.A. | 2350 |
2575 |
(225) | 2725 |
(150) | 2725 | (st) | 2925 |
(200) | 3125 |
(200) | 3325 | (200) | 3500 | (175) | ||||||||
| Sesamum | FAQ | 850 |
- | 870 |
(20) | 950 |
(80) | 1060 |
(110) | 12.5 | (145) | 1300 | (95) | |||||||||||||
| Nigerseed | FAQ | 700 |
- | 720 |
(20) | 800 |
(80) | 850 |
(50) | 915 | (65) | 1025 | (110) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| # For a basic recovery of 8.5% with a proportionate premium of every 0.1% increase above that level. |
| T - TD-5 in Nowgong Assam. |
| N.A. - Not Announced. |
| St- Steady. |
| @ Including a Central Bonus of Rs. 25.00 per quintal. |
| X Including a central Bouns of Rs. 60.00 per quintal payable on wheat offered for sale to the procurement agencies for central pool upto 30.6 1997. |
| Y - Including a central Bonus of Rs. 55 per quintal payable on wheat offered for sale to the |
| procurement agencies for central pool up to 30.6.98. |
| XX - For J-34 Variety aslo. |
| 2) FROM 1991-92 FIGURES RELATE TO MINIMUM SUPPORT PRICES. |
[About
Us] [Programmes & Schemes]
[Farm Produce Prices] [Statistics] [Weather] [Documents] Last Updated On - 01 April, 2005 |