MONTH END WHOLESALE PRICES OF SAFFLOWER (KARDI SEED)
(R.s per quintle)
STATE/CENTRE VARIETY YEAR JAN. FEB. MARCH APRIL MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL
AVERAGE
JAINA SMALL 1999 1775 1675 1311 1470 1375 1311 1250 1225 1225 1175 1065 1131 1332
2000 925 1000 1000 1041 1015 1122 1030 1040 1031 1041 1150 1080 1040
2001 1100 1021 1040 1051 1135 1190 1275 1225 1225 1300 1300 1325 1182
2002 1300 1175 1105 1225 1315 1330 1380 1450 1400 1450 1475 1600 1350
2003 1550 1700 1725 1745 1760 1800 1750 1650 1800 1770 1825 1925 1750
2004 1850 1641 1650 1660 1665 1625
 
 
SAFFLOWER OIL 
MAHARASHTRA  
MUMBAI 1999 NA NA NA NA NA NA NA NA NA NA NA NA NA
FAQ 2000 NA NA 6180 6133 6133 6167 5833 5667 5433 NA NA NA 5935
2001 NA 5800 5913 6200 NA 7400 NA NA NA NA NA NA 6328
2002 NA NA NA NA NA NA NA NA NA NA NA NA NA
2003 NA NA NA NA NA NA NA NA NA NA NA NA NA
2004 9000 8400 9200 9200 9467 9467