10.1  :  Net Availability of Foodgrains (per Day) in India

              from 1951 to 2002

 

 

                      

Year                  Rice         Wheat              Other           Cereals            Gram          Pulses          Food-

                                                               Cereals                                                                          grains

 1                            2                 3                     4                     5                   6                   7                 8                

1951                158.9            65.7              109.6              334.2              22.5              60.7          394.9                

1952                158.5            57.6              109.3              325.4              19.8              59.1          384.5                

1953                165.9            62.5              121.5              349.9              24.2              62.7          412.6                

1954                194.1            58.0              136.0              388.1              27.3              69.7          457.8                

1955                179.7            58.3              134.9              372.9              31.0              71.1          444.0                

1956                187.7            61.5              111.2              360.4              29.0              70.3          430.7                

1957                192.7            71.6              111.0              375.3              32.8              71.8          447.1                

1958                164.8            66.5              119.0              350.3              25.3              58.5          408.8                

1959                191.0            78.5              123.9              393.4              35.5              74.9          468.3                

1960                187.8            78.3              118.0              384.1              27.7              65.5          449.6                

1961                201.1            79.1              119.5              399.7              30.2              69.0          468.7                

1962                203.2            84.2              111.5              398.9              27.3              62.0          460.9                

1963                186.9            79.2              117.9              384.0              24.7              59.8          443.8                

1964                201.4            90.1              109.5              401.0              20.3              51.0          452.0                

1965                210.2            93.6              114.7              418.5              25.5              61.6          480.1                

1966                161.9            95.4              102.6              359.9              18.3              48.2          408.1                

1967                154.0            90.5              117.3              361.8              15.3              39.6          401.4                

1968                183.7            95.8              124.6              404.1              24.6              56.1          460.2                

1969                190.5          100.5              106.8              397.8              17.4              47.3          445.1                

1970                190.2          102.3              110.6              403.1              21.9              51.9          455.0                

1971                192.6          103.6              121.4              417.6              20.0              51.2          468.8                

1972                197.8          126.0                95.3              419.1              19.0              47.0          466.1                

1973                172.0          118.1                90.4              380.5              16.7              41.1          421.6                

1974                190.4          108.8              111.2              410.4              14.8              40.8          451.2                

1975                158.9          112.1                94.8              365.8              14.2              39.7          405.5                

1976                187.2            79.5              107.1              373.8              20.2              50.5          424.3                

1977                168.8          114.5              103.0              386.3              18.4              43.3          429.6                

1978                196.2          126.3              100.0              422.5              17.8              45.5          468.0                

1979                200.3          132.3                99.2              431.8              18.6              44.7          476.5                

1980                166.1          126.8                86.6              379.5              10.7              30.9          410.4                

 

 

 

 


----------------------------------------------------------------------------------------------------------------

1                             2                 3                     4                     5                   6                   7                 8                

--------------------------------------------------------------------------------------------------------------------------------------------------------------

1981                197.8          129.6                89.9              417.3              13.4              37.5          454.8                

1982                193.2          127.9                94.8              415.9              14.0              39.2          455.1                

1983                169.8          144.4                83.3              397.5              15.6              39.5          437.0                

1984                197.8          140.8                98.9              437.6              13.7              41.9          479.5                

1985                188.8          138.6                87.9              415.3              12.9              38.1          453.4                

1986                212.0          151.0                70.7              433.7              16.2              43.8          477.5                

1987                206.0          157.8                71.0              434.8              12.3              36.4          471.2                

1988                188.2          154.2                68.8              411.2                9.6              36.4          447.6                

1989                215.0          156.2                80.3              451.5              13.4              41.9          493.4                

1990                212.1          132.6                86.8              431.5              10.7              41.1          472.6                

1991                221.7          166.8                80.0              468.5              13.4              41.6          510.1                

1992                217.0          158.6                58.9              434.5              10.1              34.3          468.8                

1993                201.1          140.2                86.6              427.9              10.7              36.2          464.1                

1994                207.4          159.5                67.1              434.0              11.8              37.2          471.2                

1995                220.0          172.7                64.9              457.6              14.9              37.8          495.5                

1996                204.4          176.0                62.0              442.5              11.3              32.7          475.2                

1997                214.0          179.1                72.9              466.0              12.4              37.1          503.1                

1998                200.3          151.5                62.4              414.2              13.4              32.8          447.0                

1999                203.4          162.3                63.4              429.2              14.6              36.5          465.7                

2000                203.7          160.0                59.0              422.7              10.8              31.8          454.4                

2001                190.5          135.8                56.2              386.2                8.0              30.0          416.2                

2002(P)           227.6          164.1                64.6              456.3              10.7              34.9          491.2

 

Notes :

 

1.     The net avilability of foodgrains is estimated to be Gross Production (-) seed, feed & wastage,    (-) exports(+) imports, (+/-) changes in stocks.  The net availability of foodgrains divided by the population estimates for a particular year indicate per capita availability of foodgrains in terms of kg/year. Net availability, thus worked out further divided by the number of days in a year i.e., 365 days gives us net availability of foodgrains in terms of grams /day.               

                                                                                                               

2.     Figurers in respect of per capita net availability given above are not strictly representative of actual level of consumption in the country especially as they do not take into account any change in stocks in possession of traders, producers and consumers.                                                                                                                                       

3.     For calculation of per capita net availability the figures of net imports from 1981 to 1994 are based on imports and exports on Government of India account only. Net imports from 1995         onwards are the total exports and imports (on Government as well as private accounts).

 

Concluded

 

 

 

 


10.2  :  Net Availability of Foodgrains (per Annum) in India

  from 1951 to 2002

 

(Kgs.per capita per Year)

Year                  Rice         Wheat              Other           Cereals            Gram          Pulses          Food-

                                                               Cereals                                                                          grains

 1                            2                 3                     4                     5                   6                   7                 8                

1951                  58.0            24.0                40.0              122.0                8.2              22.1          144.1                

1952                  58.0            21.1                40.0              119.1                7.3              21.6          140.7                

1953                  60.6            22.8                44.3              127.7                8.8              22.9          150.6                

1954                  70.9            21.2                49.6              141.7              10.0              25.4          167.1                

1955                  65.6            21.3                49.2              136.1              11.3              25.9          162.0                

1956                  68.7            22.5                40.7              131.9              10.6              25.7          157.6                

1957                  70.4            26.1                40.5              137.0              12.0              26.2          163.2                

1958                  60.2            24.3                43.4              127.9                9.2              21.3          149.2                

1959                  69.7            28.6                45.3              143.6              13.0              27.3          170.9                

1960                  68.8            28.6                43.2              140.6              10.1              24.0          164.6                

1961                  73.4            28.9                43.6              145.9              11.0              25.2          171.1                

1962                  74.2            30.7                40.7              145.6              10.0              22.6          168.2                

1963                  68.2            28.9                43.1              140.2                9.0              21.8          162.0                

1964                  73.7            33.0                40.1              146.8                7.4              18.6          165.4                

1965                  76.7            34.2                41.9              152.8                9.3              22.5          175.3                

1966                  59.1            34.8                37.5              131.4                6.7              17.6          149.0                

1967                  56.2            33.0                42.8              132.0                5.6              14.5          146.5                

1968                  67.2            35.1                45.6              147.9                9.0              20.5          168.4                

1969                  69.5            36.7                39.0              145.2                6.4              17.3          162.5                

1970                  69.4            37.4                40.4              147.2                8.0              18.9          166.1                

1971                  70.3            37.8                44.3              152.4                7.3              18.7          171.1                

1972                  72.4            46.1                34.9              153.4                7.0              17.2          170.6                

1973                  62.8            43.1                33.0              138.9                6.1              15.0          153.9                

1974                  69.5            39.7                40.6              149.8                5.4              14.9          164.7                

1975                  58.0            40.9                34.6              133.5                5.2              14.5          148.0                

1976                  68.5            29.1                39.2              136.8                7.4              18.5          155.3                

1977                  61.6            41.8                37.6              141.0                6.7              15.8          156.8                

1978                  71.6            46.1                36.5              154.2                6.5              16.6          170.8                

1979                  73.1            48.3                36.2              157.6                6.8              16.3          173.9                

1980                  60.8            46.4                31.7              138.9                3.9              11.3          150.2                

 

                                                                                                       Continued                    


----------------------------------------------------------------------------------------------------------------

1                             2                 3                     4                     5                   6                   7                 8

----------------------------------------------------------------------------------------------------------------

1981                  72.2            47.3                32.8              152.3                4.9              13.7          166.0                

1982                  70.5            46.7                34.6              151.8                5.1              14.3          166.1                

1983                  62.0            52.7                30.4              145.1                5.7              14.4          159.5                

1984                  72.2            51.4                36.1              159.7                5.0              15.3          175.0                

1985                  68.9            50.6                32.1              151.6                4.7              13.9          165.5                

1986                  77.4            55.1                25.8              158.3                5.9              16.0          174.3                

1987                  75.2            57.6                25.9              158.7                4.5              13.3          172.0                

1988                  68.7            56.3                25.1              150.1                3.5              13.3          163.4                

1989                  78.5            57.0                29.3              164.8                4.9              15.3          180.1                

1990                  77.4            48.4                31.7              157.5                3.9              15.0          172.5                

1991                  80.9            60.0                29.2              171.0                4.9              15.2          186.2                

1992                  79.2            57.9                21.5              158.6                3.7              12.5          171.1                

1993                  73.4            51.2                31.6              156.2                3.9              13.2          169.4                

1994                  75.7            58.2                24.5              158.4                4.3              13.6          172.0                

1995                  80.3            63.0                23.7              167.0                5.4              13.8          180.8                

1996                  74.6            64.3                22.6              161.5                4.1              12.0          173.5                

1997                  78.1            65.4                26.6              170.1                4.5              13.5          183.6                

1998                  73.1            55.3                22.8              151.2                4.9              12.0          163.2                

1999                  74.2            59.2                23.1              156.7                5.3              13.3          170.0                

2000                  74.3            58.4                21.5              154.3                3.9              11.6          165.9                

2001                  69.5            49.6                20.5              141.0                2.9              10.9          151.9                

2002                  83.1            59.9                23.6              166.6                3.9              12.7          179.3

 

Notes :

 

1.     The net avilability of foodgrains is estimated to be Gross Production (-) seed, feed & wastage,    (-) exports(+) imports, (+/-) changes in stocks.  The net availability of foodgrains divided by the population estimates for a particular year indicate per capita availability of foodgrains in terms of kg/year. Net availability, thus worked out further divided by the number of days in a year i.e., 365 days gives us net availability of foodgrains in terms of grams /day.               

                                                                                                               

2.     Figurers in respect of per capita net availability given above are not strictly representative of actual level of consumption in the country especially as they do not take  into account any change in stocks in possession of traders, producers and consumers.                                                                                                                                      

3.     For calculation of per capita net availability the figures of net imports from 1981 to 1994 are based on imports and exports on Government of India account only. Net imports from 1995         onwards are the total exports and imports (on Government as well as private accounts).

 

                                                                                                                                              Concluded


10.3  :  Per Capita Availability of Certain Important Articles

  of Consumption during 1960-61 to 2001-02

 

                               


10.4   :   Percentage Share of Monthly Per Capita Expenditure

   on Cereals and Non-Cereals in Total Food Items